Indian land-unit factor dataset
Download the sourced factors currently configured in GharGanit, including state, unit, verification status, exceptions and review date.
Transparent coverage
Download CSV14 sourced regional factors
Missing states are intentional: GharGanit does not publish a factor until a suitable source is recorded. Legal records and authorised surveys always take precedence.
| State | Unit | Square feet | Status | Source | Known exception |
|---|---|---|---|---|---|
| Assam | katha | 2,880 | documented | Ministry of Statistics and Programme Implementation, Government of India | State table value; local exceptions may exist. |
| Assam | bigha | 14,400 | documented | Ministry of Statistics and Programme Implementation, Government of India | State table value; local exceptions may exist. |
| Jharkhand | katha | 719.9 | approximate | Department of Land Resources / API Setu, Government of India | Converted from the published 66.89 m² factor. |
| Rajasthan | bigha | 27,225 | documented | Department of Land Resources / API Setu, Government of India | Shahjahani jarib system; the same source also lists another Rajasthan system. |
| Haryana | kanal | 5,445 | documented | Department of Land Resources / API Setu, Government of India | Post-settlement convention; verify the local record. |
| Haryana | marla | 272.25 | documented | Department of Land Resources / API Setu, Government of India | Post-settlement convention; verify the local record. |
| Punjab | kanal | 5,445 | documented | Department of Land Resources / API Setu, Government of India | Common land-record convention; verify the deed. |
| Punjab | marla | 272.25 | documented | Department of Land Resources / API Setu, Government of India | Common land-record convention; verify the deed. |
| Karnataka | guntha | 1,089 | documented | Department of Land Resources / API Setu, Government of India | One acre equals 40 gunthas. |
| Maharashtra | guntha | 1,089 | documented | Department of Land Resources / API Setu, Government of India | One acre equals 40 gunthas; verify local records. |
| Kerala | cent | 435.6 | documented | Department of Land Resources / API Setu, Government of India | One acre equals 100 cents. |
| Tamil Nadu | cent | 435.6 | documented | Department of Land Resources / API Setu, Government of India | One acre equals 100 cents. |
| Andhra Pradesh | cent | 435.6 | approximate | Ministry of Statistics and Programme Implementation, Government of India | Published state table factor, converted to square feet. |
| Telangana | guntha | 1,089 | documented | Department of Land Resources / API Setu, Government of India | Common acre subdivision; verify the registered record. |
This dataset supports transparent calculation and research. Check the registered deed, current government record and authorised survey for the exact parcel and locality.