Indian land-unit factor dataset
Download sourced, status-labelled land-unit factors with state scope, source and exception notes.
15 sourced regional factors
Missing states are intentional: GharGanit does not publish a factor until a suitable source is recorded. Legal records and authorised surveys always take precedence.
| State | Unit | Square feet | Status | Source | Known exception |
|---|---|---|---|---|---|
| West Bengal | katha | 720 | customary | Comptroller and Auditor General of India | Documented for a Kolkata Metropolitan Development Authority land context; verify the parcel record because this is not asserted as one statewide legal factor. |
| Assam | katha | 2,880 | documented | Ministry of Statistics and Programme Implementation, Government of India | State table value; local exceptions may exist. |
| Assam | bigha | 14,400 | documented | Ministry of Statistics and Programme Implementation, Government of India | State table value; local exceptions may exist. |
| Jharkhand | katha | 719.9 | approximate | Department of Land Resources / API Setu, Government of India | Converted from the published 66.89 m² factor. |
| Rajasthan | bigha | 27,225 | documented | Department of Land Resources / API Setu, Government of India | Shahjahani jarib system; the same source also lists another Rajasthan system. |
| Haryana | kanal | 5,445 | documented | Department of Land Resources / API Setu, Government of India | Post-settlement convention; verify the local record. |
| Haryana | marla | 272.25 | documented | Department of Land Resources / API Setu, Government of India | Post-settlement convention; verify the local record. |
| Punjab | kanal | 5,445 | documented | Department of Land Resources / API Setu, Government of India | Common land-record convention; verify the deed. |
| Punjab | marla | 272.25 | documented | Department of Land Resources / API Setu, Government of India | Common land-record convention; verify the deed. |
| Karnataka | guntha | 1,089 | documented | Department of Land Resources / API Setu, Government of India | One acre equals 40 gunthas. |
| Maharashtra | guntha | 1,089 | documented | Department of Land Resources / API Setu, Government of India | One acre equals 40 gunthas; verify local records. |
| Kerala | cent | 435.6 | documented | Department of Land Resources / API Setu, Government of India | One acre equals 100 cents. |
| Tamil Nadu | cent | 435.6 | documented | Department of Land Resources / API Setu, Government of India | One acre equals 100 cents. |
| Andhra Pradesh | cent | 435.6 | approximate | Ministry of Statistics and Programme Implementation, Government of India | Published state table factor, converted to square feet. |
| Telangana | guntha | 1,089 | documented | Department of Land Resources / API Setu, Government of India | Common acre subdivision; verify the registered record. |
Choose the state and unit
Each page gives the available factor, its evidence status, a static table and the official land-record link. Missing places need a verified local factor.
Reuse and cite the dataset
The structured dataset is licensed under Creative Commons Attribution 4.0 International. Preserve the status and exception notes when reusing a factor.
Sadhukhan, T. (2026). Indian Land-Unit Factor Dataset. GharGanit. https://gharganit.com/data/indian-land-units/
Validate the structure and download
The JSON Schema documents every public field. SHA-256 checksums let a reuser confirm that the downloaded CSV and JSON match this release.
What changed
- 28 August 2026: Added a JSON data dictionary and SHA-256 integrity file; factor values are unchanged.
- 19 July 2026: Added JSON distribution, CC BY 4.0 licence, citation guidance and dataset metadata.
- 18 July 2026: Published source, confidence and exception fields with the downloadable CSV.
This dataset supports transparent calculation and research. Check the registered deed, current government record and authorised survey for the exact parcel and locality.